Park Directory
Click on Map for a printable Hike/Bike trail map.
Everyone Plays a Part !
The City of Grand Island and the Parks and Recreation Department, along with the aid of private donations, have made it possible for everyone to enjoy Grand Island's Recreational Trails. Please follow the Tips of the Trails to insure that Grand Island's trails are fun and safe for everyone.
Thank you !
Trail Name | Distance |
---|---|
On Street Trail | Miles |
6th St and Oak St to 17th St and Oak St | 0.65 |
17th St and Oak St to Custer St | 1.10 |
Custer St and State St to Faidley Ave | 1.00 |
Faidley Ave to Charles St | 1.00 |
Charles St to Stolley Park Rd. | 0.60 |
Stolley Park Rd to Sylvan St | 1.10 |
Sylvan St to Fonner Park Rd | 0.50 |
Fonner Park Rd and Vine St to Bismark Rd | 0.50 |
Vine St and Bismark Rd to Ashton Ave and Oak St | 0.30 |
Ashton Ave and Oak St to 6th St and Oak St | 1.00 |
Total Distance | 8.25 |
Trail Name | Distance |
---|---|
Crosslinks | Miles |
6th St and Oak St to 6th St and Eddy St | 0.60 |
6th St and Eddy St to 6th St and Broadwell St | 1.10 |
6th St and Broadwell St to 6th St and Faidley Ave | 1.00 |
Total Distance | 2.80 |
Trail Name | Distance |
---|---|
Crosslinks | Miles |
Ashton Ave and Oak St to Eddy St and Charles St | 0.60 |
Eddy St and Charles St to Blaine St and Charles St | 1.20 |
Total Distance | 1.80 |
Trail Name | Distance |
---|---|
Cemetery Trail | Miles |
Perimeter of Cemetery | 1.25 |
Total Perimeter Distance | 1.25 |
Trail Name | Distance |
---|---|
Hall County Park Trail | Miles |
Perimeter of Park | 1.00 |
Total Perimeter Distance | 1.00 |
Trail Name | Distance |
---|---|
Eagle Scout Park Trail | Miles |
Perimeter of Park | 1.05 |
Total Perimeter Distance | 1.05 |
Trail Name | Distance |
---|---|
Shoemaker Trail | Miles |
Shoemaker School to North Rd | 1.94 |
Total Distance | 1.94 |
Trail Name | Distance |
---|---|
State Street Trail | Miles |
North Rd to Lawrence Ln | 0.80 |
Total Distance | 0.80 |
Trail Name | Distance |
---|---|
Pier Lake Trail | Miles |
Perimeter of Lake | 0.46 |
Total Distance | 0.46 |
Trail Name | Distance |
---|---|
Sucks Lake Trail | Miles |
Perimeter of Lake | 0.50 |
Total Distance | 0.50 |
Trail Name | Distance |
---|---|
Riverway Trail | Miles |
St Joe Railroad Crossing to Blaine St | 0.50 |
Blaine St to Locust St | 1.00 |
Locust St to Stuhr Rd | 1.00 |
Stuhr Rd to Trail End | 1.80 |
Total Distance | 4.30 |
Trail Name | Distance |
---|---|
John Brownell/beltline Trail | Miles |
St Joe Railroad to Blaine St | 0.25 |
Blaine St to Arthur St | 0.25 |
Arthur to Harrison St | 0.32 |
Harrison St to Adams St | 0.40 |
Adams St to Locust St | 0.50 |
Locust St to Oak St | 0.50 |
Oak St to Cherry St | 0.50 |
Total Distance | 2.72 |
Trail Name | Distance |
---|---|
St Joe Trail | Miles |
Ada St to Stolley Park Rd | 0.25 |
Stolley Park Rd to Central Community College | 1.20 |
Highway 34 to St Joe Railroad Crossing | 1.46 |
Total Distance | 2.91 |
Trail Name | Distance |
---|---|
Cedar Hills Park Trail | Miles |
Perimeter of Park | 0.45 |
Total Perimeter Distance | 0.45 |
Cycling Do's & Don't's
Do...
Ride on the far right of the road or trail.
Watch for cars pulling out.
Be aware of what is behind you.
Lock your bike while you are gone.
Don't...
Weave in and out of traffic.
Pass on the right.
Wear dark colored clothing at night.
Ride against traffic.
Helmets
The helmet is the most important item of safety equipment that a bicyclist can wear. Three out of every four bicycle riders killed in crashes die from head injuries. A helmet decreases head injuries by about 85%. Everyone needs to wear this type of protection when cycling.
Hand Signals
It is a good idea to know how to use these hand signals so others will know what you are doing and can plan accordingly.
Never assume that vehicles around you are aware of your presence.
10 Tips of the Trails
Every bicycle operator riding on the streets of Grand Island is granted the rights and duties applicable to motor vehicles.
Trail users, please keep to the right when using the trail.
Give an audible signal before overtaking and passing another trail user on the left.
Be aware of traffic approaching and behind you.
Be aware of intersections, crossings and all signage.
When approaching hazardous surfaces, slow down and avoid quick turns, and sudden stops.
Please keep all pets on leashes.
Please pick up your own litter and also your pets.
Travel with a companion. Remember...there is more risk after dark.
Trails are closed from 11:00 p.m. to 5:30 a.m.